| Active Summer & Winter Holidays in the Austrian Tirol |
![]() |
|||||||
|
|
||||||||
| Lift Pass Prices 2009/2010 | ||||||||
![]() |
||||||||
| Pre-Booked Prices | ||||||||
| Main Season 19th Dec to 19th Mar |
Low Season (all other dates) |
|||||||
| No of Days | Adult | Born 1991 to 1993 | Born 1994 to 2003 | Adult | Born 1991 to 1993 | Born 1994 to 2003 | ||
| 3 | €111.00 | €89.00 | €55.50 | €94.50 | €75.50 | €47.00 | ||
| 4 | €144.00 | €115.00 | €72.00 | €122.50 | €98.00 | €61.00 | ||
| 5 | €172.00 | €137.50 | €86.00 | €146.00 | €117.00 | €73.00 | ||
| 6 | €194.50 | €155.00 | €97.50 | €165.50 | €132.50 | €82.50 | ||
| 7 | €217.00 | €173.50 | €108.50 | €184.50 | €147.50 | €92.00 | ||
| When buying lift passes a 2
Euro refundable deposit is always charged For the full range of lift pass options and prices click here LIFT PRICES |
||||||||
|
Guests can pre-arrange lift passes, and pay the cost, in Euro, on arrival. We only charge our guests the amount that they would pay themselves in resort. Pre-booking is, therefore, worth doing as all your lift passes will be sorted before your arrival. |
||||||||